General elections were held in Singapore on 2 September 1972. The result was a victory for the People's Action Party, which won all 65 seats, the second of four consecutive elections in which they repeated the feat. Voter turnout was 93.5%, although this figure represents the turnout in the 57 constituencies to be contested,[1] with PAP candidates earning walkovers in the other eight.
Background[]
Unlike the last elections in 1968, vibrant contests made its return and the ruling PAP was challenged in nearly all seats. Barisan Sosialis changed tack from its boycott strategy and attempted to make a comeback. The Workers' Party was rejuvenated by former district judge J. B. Jeyaretnam while its former leader and ex-Chief Minister David Marshall, who had contemplated to stand as an independent candidate, was out of the running due to an injury. Despite expectations that the PAP will not have it as easy this time given the stiffer competition and Prime Minister Lee Kuan Yew even anticipating that the PAP winning around 45 seats would be a convincing victory, PAP still managed to capture every seat in Parliament for the second time.
Describing the alternative opposition parties as having lost their credibility with swerving political manoeuvres, coupled with Singapore's strong economic progress and successful housing development without an opposition, the PAP declared that Singaporeans no longer saw need for political diversity, claiming that this led to squabbling that would impede its effective governance.
Constituencies[]
| Constituency | Party | Voters |
|---|---|---|
| Aljunied | People's Action Party | 19,278 |
| Anson | People's Action Party | 8,171 |
| Bras Basah | People's Action Party | 8,323 |
| Bukit Batok | People's Action Party | 14,563 |
| Bukit Ho Swee | People's Action Party | 12,212 |
| Bukit Merah | People's Action Party | 13,960 |
| Bukit Panjang | People's Action Party | 15,461 |
| Bukit Timah | People's Action Party | 15,476 |
| Cairnhill | People's Action Party | 11,952 |
| Changi | People's Action Party | 18,297 |
| Choa Chu Kang | People's Action Party | 15,669 |
| Crawford | People's Action Party | 9,285 |
| Delta | People's Action Party | 24,905 |
| Farrer Park | People's Action Party | 12,707 |
| Geylang East | People's Action Party | 16,580 |
| Geylang Serai | People's Action Party | 29,268 |
| Geylang West | People's Action Party | 11,593 |
| Havelock | People's Action Party | 10,849 |
| Hong Lim | People's Action Party | 7,846 |
| Jalan Besar | People's Action Party | 10,310 |
| Jalan Kayu | People's Action Party | 14,982 |
| Joo Chiat | People's Action Party | 15,684 |
| Jurong | People's Action Party | 15,348 |
| Kallang | People's Action Party | 17,232 |
| Kampong Chai Chee | People's Action Party | 15,564 |
| Kampong Glam | People's Action Party | 7,542 |
| Kampong Kapor | People's Action Party | 9,361 |
| Kampong Kembangan | People's Action Party | 18,480 |
| Katong | People's Action Party | 16,766 |
| Kim Keat | People's Action Party | 29,302 |
| Kreta Ayer | People's Action Party | 9,627 |
| MacPherson | People's Action Party | 15,637 |
| Moulmein | People's Action Party | 11,144 |
| Mountbatten | People's Action Party | 14,396 |
| Nee Soon | People's Action Party | 17,061 |
| Pasir Panjang | People's Action Party | 13,964 |
| Paya Lebar | People's Action Party | 19,102 |
| Potong Pasir | People's Action Party | 13,103 |
| Punggol | People's Action Party | 15,303 |
| Queenstown | People's Action Party | 60,115 |
| River Valley | People's Action Party | 12,189 |
| Rochore | People's Action Party | 11,589 |
| Sembawang | People's Action Party | 12,217 |
| Sepoy Lines | People's Action Party | 12,308 |
| Serangoon Gardens | People's Action Party | 13,836 |
| Siglap | People's Action Party | 16,091 |
| Stamford | People's Action Party | 8,212 |
| Tampines | People's Action Party | 15,302 |
| Tanglin | People's Action Party | 12,777 |
| Tanjong Pagar | People's Action Party | 9,946 |
| Telok Ayer | People's Action Party | 10,547 |
| Telok Blangah | People's Action Party | 14,624 |
| Thomson | People's Action Party | 18,702 |
| Tiong Bahru | People's Action Party | 26,825 |
| Toa Payoh | People's Action Party | 31,700 |
| Ulu Pandan | People's Action Party | 14,485 |
| Upper Serangoon | People's Action Party | 16,621 |
| Whampoa | People's Action Party | 12,044 |
References[]
- ↑ Nohlen, D, Grotz, F & Hartmann, C (2001) Elections in Asia: A data handbook, Volume II, p254 ISBN 0-19-924959-8
Template:Singaporean elections